Et comme votre banquier se déplace à votre domicile, c'est encore plus facile !!
Ah non pardon, ce n'est pas votre banquier, c'est votre conseiller financier maxihome !
TAUX FIXE | 10 ans | 15 ans | 20 ans | 25 ans | 30 ans | 35 ans | 40 ans |
TRES BON | 0.7% | .9% | 1.02% | 1.20% | 1.5% | ||
BON | 0.8% | 1% | 1.1% | 1.3% | 1.6% | ||
ASSEZ BON | 0.9% | 1.1% | 1.2% | 1.4% | 1.70% | ||
TAUX REVISABLE | 10 ans | 15 ans | 20 ans | 25 ans | 30 ans | 35 ans | 40 ans |
TRES BON | |||||||
BON | |||||||
ASSEZ BON |