La date comptable est le jour ou la banque enregistre comptablement l'opération sur le compte du client.
TAUX FIXE | 10 ans | 15 ans | 20 ans | 25 ans | 30 ans | 35 ans | 40 ans |
TRES BON | 0.7% | 1.05% | 1.05% | 1.45% | 2.15% | ||
BON | 1% | 1.20% | 1.35% | 1.55% | 2.50% | ||
ASSEZ BON | 1.2% | 1.60% | 1.50% | 1.65% | 2.70% | ||
TAUX REVISABLE | 10 ans | 15 ans | 20 ans | 25 ans | 30 ans | 35 ans | 40 ans |
TRES BON | 1.10% | 1.40% | 1.80% | 2.10% | |||
BON | 1.25% | 1.60% | 1.90% | 2.20% | |||
ASSEZ BON | 1.30% | 1.80% | 2.10% | 2.40% |
définition d'immobilier
définition d'assurances
définition de défiscalisation